| US President - National Vote | |
| 99% Counted | |
| Barack Obama, D | | 61,212,859 | 50.6% | ||
| Mitt Romney, R | | 58,200,887 | 48.1% | ||
| Gary Johnson, L | | 1,179,014 | 1.0% | ||
| Jill Stein, G | | 414,694 | 0.3% | ||
| Roseanne Barr, P&F | | 50,098 | 0.0% | ||
| Thomas Hoefling, AI | | 28,982 | 0.0% |
| US President - California Vote | |
| 24,491 of 24,496 Precincts | |
| Barack Obama, D | | 5,631,424 | 59.1% | ||
| Mitt Romney, R | | 3,677,709 | 38.6% | ||
| Gary Johnson, L | | 99,885 | 1.0% | ||
| Jill Stein, G | | 58,425 | 0.6% | ||
| Roseanne Barr, P&F | | 37,327 | 0.4% | ||
| Thomas Hoefling, AI | | 27,331 | 0.3% |
| US President - Sonoma County Vote | |
| 433 of 433 Precincts | |
| Barack Obama, D | | 124,504 | 70.8% | ||
| Mitt Romney, R | | 45,666 | 26.0% | ||
| Gary Johnson, L | | 2,090 | 1.2% | ||
| Jill Stein, G | | 2,037 | 1.2% | ||
| Roseanne Barr, P&F | | 855 | 0.5% | ||
| Thomas Hoefling, AI | | 586 | 0.3% |