| Fort Bragg City Council | |
| 2 seats | 19 of 19 Precincts |
| Scott Deitz, Inc. | | 486 | 44.3% | ||
| Doug Hammerstrom, Inc. | | 457 | 41.6% | ||
| Rex Gressett | | 155 | 14.1% |
| Point Arena City Council | |
| 3 seats | 1 of 1 Precincts |
| Jim Koogle, Inc. | | 56 | 25.6% | ||
| Trevor Sanders, Inc. | | 49 | 22.4% | ||
| Phil Burfoot | | 36 | 16.4% | ||
| Jen Iversen | | 29 | 13.2% | ||
| Brian Murphy | | 24 | 11.0% | ||
| Richard Marino | | 11 | 5.0% | ||
| Leonard Ochs | | 8 | 3.7% | ||
| David Liebenstein | | 6 | 2.7% |
| Willits City Council | |
| 3 seats | 8 of 8 Precincts |
| Holly Madrigal, Inc. | | 540 | 29.1% | ||
| Madge Strong | | 450 | 24.3% | ||
| Bruce Burton, Inc. | | 424 | 22.9% | ||
| Victor Hanson, Inc. | | 342 | 18.4% | ||
| Morris Kaplan | | 99 | 5.3% |
| Manchester Union School District | |
| 1 seat | 3 of 3 Precincts |
| Mary Boyd | | 82 | 53.2% | ||
| Suzanne Rush | | 72 | 46.8% |
| Coast Life Support District | |
| 4 seats | 11 of 11 Precincts |
| Brent Klopfer, Inc. | | 795 | 24.4% | ||
| Will Randolph | | 708 | 21.7% | ||
| Naomi Schwartz, Inc. | | 692 | 21.2% | ||
| Bev Dodds, Inc | | 677 | 20.7% | ||
| Michael Combs, Inc. | | 391 | 12.0% |
| Measure F - Advisory Measure To End Corporate Rule And Defend Democracy | |
| Majority to pass | 247 of 247 Precincts |
| Yes | | 12,453 | 73.3% | ||
| No | | 4,535 | 26.7% |
| Measure G - Renewal Of Abandoned Vehicle Abatement Program | |
| Majority to pass | 247 of 247 Precincts |
| Yes | | 13,568 | 78.8% | ||
| No | | 3,645 | 21.2% |