| Santa Rosa City Council | |
| 4 seats | 64 of 64 Precincts |
| Ernesto Olivares, Inc. | | 24,437 | 15.2% | ||
| Julie Combs | | 22,794 | 14.1% | ||
| Erin Carlstrom | | 22,527 | 14.0% | ||
| Gary Wysocky, Inc. | | 22,231 | 13.8% | ||
| Don Taylor | | 19,425 | 12.0% | ||
| Caroline Bañuelos | | 19,282 | 12.0% | ||
| Mike Cook | | 13,027 | 8.1% | ||
| Hans Dippel | | 11,665 | 7.2% | ||
| Shaan Vandenburg | | 5,841 | 3.6% |
| Cloverdale City Council | |
| 2 seats | 3 of 3 Precincts |
| Mary Ann Brigham | | 1,866 | 40.8% | ||
| Robert Cox, Inc. | | 1,471 | 32.2% | ||
| Gus Wolter, Inc. | | 1,233 | 27.0% |
| Cotati City Council | |
| 3 seats | 3 of 3 Precincts |
| John Dell'Osso | | 1,540 | 29.0% | ||
| Susan Harvey, Inc. | | 1,392 | 26.2% | ||
| Wendy Skillman | | 1,367 | 25.7% | ||
| George Barich | | 1,015 | 19.1% |
| Healdsburg City Council | |
| 3 seats | 5 of 5 Precincts |
| Shaun McCaffery | | 2,648 | 25.1% | ||
| Tom Chambers, Inc. | | 2,502 | 23.7% | ||
| Gary Plass | | 2,409 | 22.8% | ||
| Tim Meinken | | 1,185 | 11.2% | ||
| Vernon Simmons | | 1,174 | 11.1% | ||
| Dennis Brown | | 637 | 6.0% |
| Petaluma City Council | |
| 3 seats | 24 of 24 Precincts |
| Mike Healy, Inc. | | 13,413 | 25.1% | ||
| Gabe Kearney, Inc. | | 9,050 | 16.9% | ||
| Kathy Miller | | 8,768 | 16.4% | ||
| Tiffany Renée, Inc. | | 7,742 | 14.5% | ||
| Jason Davies | | 7,372 | 13.8% | ||
| Alicia Kae Herries | | 7,048 | 13.2% |
| Sebastopol City Council | |
| 2 seats | 5 of 5 Precincts |
| Robert Jacob | | 1,904 | 28.9% | ||
| John Eder | | 1,638 | 24.9% | ||
| Kathleen Shaffer, Inc. | | 1,629 | 24.8% | ||
| Kathy Austin | | 1,248 | 19.0% | ||
| Colleen Shea Fernald | | 160 | 2.4% |
| Sonoma City Council | |
| 2 seats | 8 of 8 Precincts |
| David Cook | | 2,283 | 30.4% | ||
| Laurie Gallian, Inc. | | 2,247 | 29.9% | ||
| Madolyn Agrimonti | | 2,082 | 27.7% | ||
| Cameron Stuckey | | 908 | 12.1% |